Football: As they did in 2011, Richmond again has a difficult start to the year, playing four of the 2011 top five in the opening five rounds. But at least the Tigers won't have to go far from home in that time. They only leave Victoria once in the first 11 rounds. Will face Port Adelaide twice, but not Gold Coast or Greater Western Sydney. On the flip side, the Tigers won't play any 2011 top four teams twice, although they will meet Carlton a second time. Have reduced their interstate home games from two to one, again jeopardising a near-certain four points by playing the Suns in Cairns. Should be comfortable with five six-day breaks, six interstate trips (including their Cairns home game) and no consecutive weeks of travel.
Business: Six home games against Victorian clubs, including Carlton, Melbourne, Hawthorn and Essendon, should be profitable, as of course will the Cairns home game against Gold Coast. Also pleasing for the bean counters will be avoiding certain low-drawing Melbourne match-ups with the Suns and Giants. Have only two Friday night matches, but four Saturday nights, six Saturday afternoons, and no Sunday twilights. Twelve games on free to air TV puts them on par with Hawthorn and St Kilda.
Big game: Preceded by games against Carlton and Collingwood and followed by clashes with Geelong and West Coast, the round three MCG meeting with Melbourne already looks like a must-win. Sure to see the Tiger faithful out in force and desperate to belt out the song.
To download a pdf version of the 2012 fixture, click here.
RD | DATE | OPPONENT | VENUE | H/A | LOCAL TIME |
---|---|---|---|---|---|
1 | Thursday, March 29 | Carlton | MCG | Home | 7:40pm |
2 | Saturday, April 7 | Collingwood | MCG | Away | 7:40pm |
3 | Saturday, April 14 | Melbourne | MCG | Home | 1:45pm |
4 | Sunday, April 22 | Geelong Cats | Simonds Stadium | Away | 1:10pm |
5 | Sunday, April 29 | West Coast Eagles | Etihad Stadium | Home | 3:15pm |
6 | Sunday, May 6 | Port Adelaide | AAMI Stadium | Away | 2:45pm |
7 | Saturday, May 12 | Sydney Swans | MCG | Home | 4:40pm |
8 | Saturday, May 19 | Essendon | MCG | Away | 7:45pm |
9 | Saturday, May 26 | Hawthorn | MCG | Home | 1:45pm |
10 | Friday, June 1 | St. Kilda | Etihad Stadium | Away | 7:50pm |
11 | Saturday, June 9 | Fremantle | MCG | Home | 2:10pm |
12 | Saturday, June 16 | GWS GIANTS | Skoda Stadium | Away | 2:10pm |
13 | Bye | ||||
14 | Saturday, June 30 | Adelaide Crows | AAMI Stadium | Away | 1:40pm |
15 | Saturday, July 7 | Melbourne | MCG | Away | 2:10pm |
16 | Saturday, July 14 | Gold Coast SUNS | Cazaly's Stadium | Home | 4:40pm |
17 | Sunday, July 22 | North Melbourne | MCG | Home | 3:15pm |
18 | Saturday, July 28 | Carlton | MCG | Away | 7:40pm |
19 | Saturday, August 4 | Brisbane Lions | Gabba | Away | 7:40pm |
20 | Sunday, August 12 | Western Bulldogs | MCG | Home | 3:15pm |
21 | Saturday, August 18 | Fremantle | Patersons Stadium | Away | 2:40pm |
22 | Friday, August 24 | Essendon | MCG | Home | 7:50pm |
23 | TBC | Port Adelaide | MCG | Home | TBC |
The views in this article are those of the authors and not necessarily those of the AFL or its clubs