UPDATED: Thursday, October 20
Below is the indicative order of selection for the 2016 NAB AFL Draft following the 2016 Toyota AFL Premiership season. The draft will be held in Sydney on Friday, November 25. The order is subject to change throughout the NAB AFL Trade Period and will be updated on this page.
Rookie list promotions are included among the compulsory minimum of three selections that each club must have at the draft, but the names of these players will not be formally read out at the draft.
Each pick is given a points value as part of the AFL's bidding system for father-son and academy prospects.
Click here for a full table of the points system (PDF)
ROUND ONE | |||
---|---|---|---|
No. | Points | Club | |
1. | 3000 | ESS | Essendon |
2. | 2517 | GWS | Greater Western Sydney (received from Brisbane Lions via a 2016 pick exchange) |
3. | 2234 | BL | Brisbane Lions (received from GWS via a 2016 pick exchange; originally received from Fremantle via a trade for Cam McCarthy) |
4. | 2034 | GCFC | Gold Coast |
5. | 1878 | CARL | Carlton |
6. | 1751 | GCFC | Gold Coast (received from Richmond as part of Dion Prestia trade) |
7. | 1644 | FREM | Fremantle (received from Greater Western Sydney via a trade for Cam McCarthy; received by GWS from Collingwood via a 2015 trade for Adam Treloar) |
8. | 1551 | GCFC | Gold Coast (received from Melbourne in a 2015 exchange of picks) |
9. | 1469 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange) |
10. | 1395 | GCFC | Gold Coast (received from Hawthorn as part of Jaeger O'Meara trade; received by Hawthorn from St Kilda in a pick exchange) |
11. | 1329 | NMFC | North Melbourne |
12. | 1268 | WC | West Coast |
13. | 1212 | ADEL | Adelaide |
14. | 1161 | PORT | Port Adelaide (received from Sydney Swans in a pick exchange; received from Hawthorn as part of Tom Mitchell trade) |
15. | 1112 | GWS | Greater Western Sydney |
16. | 1067 | BL | Brisbane Lions (received from GWS via a 2016 pick exchange; received from Carlton via a 2015 trade for Lachie Plowman, Jed Lamb, Andrew Phillips and Liam Sumner; received by Carlton from Geelong via a trade for Lachie Henderson) |
17. | 1025 | PORT | Port Adelaide (received from Sydney Swans in a pick exchange) |
18. | 985 | WB | Western Bulldogs |
END OF ROUND ONE | |||
---|---|---|---|
No. | Points | Club | |
19. | 948 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange; received by Port Adelaide from the Brisbane Lions as part of the Pearce Hanley trade; originally a priority pick received from AFL) |
ROUND THREE | |||
---|---|---|---|
No. | Points | Club | |
41. | 412 | ESS | Essendon |
42. | 395 | GEEL | Geelong (received from Brisbane Lions via a 2015 trade for Josh Walker and Jarrad Jansen) |
43. | 378 | ADEL | Adelaide (received from Gold Coast as part of Jarryd Lyons trade; received by Gold Coast from Western Bulldogs in pick exchange; received by Western Bulldogs from Fremantle as part of the Joel Hamling trade) |
44. | 362 | COLL | Collingwood (received from Gold Coast as part of Jarrod Witts trade) |
45. | 347 | GWS | Greater Western Sydney (received from Carlton as part of Caleb Marchbank/Jarrod Pickett trade) |
46. | 331 | SYD | Sydney (received from Richmond as part of Toby Nankervis trade) |
47. | 316 | MELB | Melbourne (received from Collingwood as part of Lynden Dunn trade) |
48. | 302 | CARL | Carlton (received from Hawthorn in a pick exchange; received by Hawthorn from Melbourne as part of the Jordan Lewis trade) |
49. | 287 | SYD | Sydney Swans (received from Port Adelaide in a pick exchange) |
50. | 273 | WB | Western Bulldogs (received from St Kilda as part of Koby Stevens trade) |
51. | 259 | COLL | Collingwood (received from Melbourne as part of Lynden Dunn trade; received by Melbourne from Greater Western Sydney as part of Pat McKenna trade; received from Brisbane Lions via a 2016 pick exchange; originally received from North Melbourne as part of 2015 James Aish-Ryan Bastinac trade) |
52. | 246 | GWS | Greater Western Sydney (received from Sydney Swans in a pick exchange; received by Sydney Swans from Hawthorn as part of Tom Mitchell trade; originally received by Hawthorn from West Coast as part of Sam Mitchell trade) |
53. | 233 | ADEL | Adelaide |
54. | 220 | WC | West Coast (received from Hawthorn as part of Sam Mitchell trade) |
55. | 207 | GWS | Greater Western Sydney |
56. | 194 | RICH | Richmond (received from Geelong as part of Josh Caddy trade) |
57. | 182 | GWS | Greater Western Sydney (received from Melbourne as part of Pat McKenna trade; received by Melbourne from Hawthorn as part of the Jordan Lewis trade) |
58. | 170 | GWS | Greater Western Sydney (received from Carlton as part of Caleb Marchbank/Jarrod Pickett trade; received by Carlton from Western Bulldogs via a 2015 pick exchange) |
ROUND FIVE | |||
---|---|---|---|
No. | Points | Club | |
77. | - | GWS | Greater Western Sydney (received from Essendon for James Stewart) |
78. | - | BL | Brisbane Lions |
79. | - | FREM | Fremantle |
80. | - | WB | Western Bulldogs (received from Gold Coast in pick exchange) |
81. | - | CARL | Carlton |
82. | - | RICH | Richmond |
83. | - | COLL | Collingwood |
84. | - | MELB | Melbourne |
85. | - | PORT | Port Adelaide |
86. | - | STK | St Kilda |
87. | - | NMFC | North Melbourne |
88. | - | HAW | Hawthorn (received from West Coast as part of Sam Mitchell trade) |
89. | - | ADEL | Adelaide |
90. | - | HAW | Hawthorn |
91. | - | GEEL | Geelong (received from GWS via a 2015 trade for Steve Johnson) |
92. | - | NMFC | North Melbourne (received from Geelong for Aaron Black) |
93. | - | SYD | Sydney Swans |
94. | - | WB | Western Bulldogs |
ROUND SIX | |||
---|---|---|---|
No. | Points | Club | |
95. | - | ESS | Essendon |
96. | - | BL | Brisbane Lions |
97. | - | FREM | Fremantle |
98. | - | GCFC | Gold Coast |
99. | - | CARL | Carlton |
100. | - | RICH | Richmond |
101. | - | COLL | Collingwood |
102. | - | MELB | Melbourne |
103. | - | PORT | Port Adelaide |
104. | - | STK | St Kilda |
105. | - | COLL | Collingwood (received from North Melbourne for Marley Williams) |
106. | - | WC | West Coast |
107. | - | ADEL | Adelaide |
108. | - | HAW | Hawthorn |
109. | - | GWS | Greater Western Sydney |
110. | - | GEEL | Geelong |
111. | - | SYD | Sydney Swans |
112. | - | WB | Western Bulldogs |
ROUND SEVEN | |||
---|---|---|---|
No. | Points | Club | |
113. | - | ESS | Essendon |
114. | - | BL | Brisbane Lions |
115. | - | FREM | Fremantle |
116. | - | GCFC | Gold Coast |
117. | - | CARL | Carlton |
118. | - | RICH | Richmond |
119. | - | COLL | Collingwood |
120. | - | MELB | Melbourne |
121. | - | PORT | Port Adelaide |
122. | - | STK | St Kilda |
123. | - | NMFC | North Melbourne |
124. | - | WC | West Coast |
125. | - | ADEL | Adelaide |
126. | - | HAW | Hawthorn |
127. | - | GWS | Greater Western Sydney |
128. | - | GEEL | Geelong |
129. | - | SYD | Sydney Swans |
130. | - | WB | Western Bulldogs |
ROUND EIGHT | |||
---|---|---|---|
No. | Points | Club | |
131. | - | ESS | Essendon |
132. | - | BL | Brisbane Lions |
133. | - | FREM | Fremantle |
134. | - | GCFC | Gold Coast |
135. | - | GWS | Greater Western Sydney (received from Carlton for Rhys Palmer) |
118. | - | RICH | Richmond |
119. | - | COLL | Collingwood |
120. | - | MELB | Melbourne |
121. | - | PORT | Port Adelaide |
122. | - | STK | St Kilda |
123. | - | NMFC | North Melbourne) |
124. | - | WC | West Coast |
125. | - | ADEL | Adelaide |
126. | - | HAW | Hawthorn |
127. | - | GWS | Greater Western Sydney |
128. | - | GEEL | Geelong |
129. | - | SYD | Sydney Swans |
130. | - | WB | Western Bulldogs |
Future picks
Clubs may trade future draft selections. Clubs must:
• Only trade selections from the following year's draft
• Make at least two first-round selections in each four-year period. If they don't, they will face restrictions from trading any further first-round draft picks
If a club trades a future first-round selection, it may not trade any other future selections from the same draft. However if a club retains its future first-round selection, it can trade multiple future selections from other rounds.
2017 DRAFT SELECTIONS (A-Z) | |
---|---|
ADEL | Adelaide - no future picks |
BL | Brisbane Lions - 2017 round one selection from Port Adelaide as part of the Pearce Hanley trade, 2017 round three selection from Collingwood as part of Jack Frost trade |
CARL | Carlton - 2017 round one selection from Geelong as part of Zach Tuohy trade; 2017 round two selection from Greater Western Sydney as part of Caleb Marchbank/Jarrod Pickett trade |
COLL | Collingwood - 2017 round three and four selections from Brisbane Lions as part of Jack Frost trade |
ESS | Essendon - no future picks |
FRE | Fremantle - no future picks |
GEEL | Geelong - 2017 round two selection from Carlton as part of Zach Tuohy trade |
GCFC | Gold Coast - 2017 round two selection from Richmond as part of Dion Prestia trade; 2017 round two selection from Fremantle in a pick exchange; 2017 round two selection from Hawthorn as part of Jaeger O'Meara trade |
GWS | Greater Western Sydney - 2017 round two selection from St Kilda for Jack Steele, 2017 round two selection from Collingwood for Will Hoskin-Elliott |
HAW | Hawthorn - 2017 round two selection from Carlton as part of Jaeger O'Meara trade |
MELB | Melbourne - no future picks |
NMFC | North Melbourne - 2017 round three and four selections from Western Bulldogs as part of Nathan Hrovat trade |
PORT | Port Adelaide - no future picks |
RICH | Richmond - 2017 round one selection (Geelong) received from Greater Western Sydney as part of Brett Deledio trade; 2017 round three selection received from Greater Western Sydney as part of Brett Deledio trade |
SYD | Sydney Swans - no future picks |
STK | St Kilda - 2017 round one selection from Hawthorn in a pick exchange; 2017 round four selection from Western Bulldogs as part of Koby Stevens trade |
WCE | West Coast - no future picks |
WB | Western Bulldogs - 2017 round three and four selections from North Melbourne as part of Nathan Hrovat trade; 2017 round five selection from St Kilda as part of Koby Stevens trade |
Below: Full table of the points value for draft selections