Brett Evans is Richmond’s next Homecoming Hero this season.
The Tigers are set to pay tribute to Evans in the lead-up to Sunday afternoon’s big Round 20 clash with Brisbane at the MCG.
Evans will walk to the Punt Road end of the ground where he’ll be greeted by the Tiger Army.
He’ll kick a ceremonial goal, then sign the football and present it to a Richmond fan in the crowd.
Brett ‘The Birdman’ Evans was a forward who played for Narre Warren and Springvale before being picked up by Melbourne in the 1993 mid-season draft.
He was a player in Melbourne’s reserves premiership before Richmond secured him at pick number six in the 1997 pre-season draft.
Evans was a member of Richmond's 1997 reserves premiership team, kicking a goal in the 44-point Grand Final win over Hawthorn.
Some of his key moments during his time at Richmond included a big bump on Barry Hall, and a torpedo kick against Essendon in 1998. He played 28 games for Richmond and kicked 26 goals.
At the end of his time at Richmond, Brett went back to play for the Narre Warren Football Club where he was involved in five premierships.
Brett Evans playing profile
Born: May 26, 1972
Height: 186cm
Playing weight: 85kg
Recruited to Richmond from: Narre Warren and Springvale
Guernsey number: No. 19
Senior debut at Richmond: Round 9, 1997 v St Kilda, Waverley Park
Games at Richmond (1997-2000): 28
Goals at Richmond: 26
Below is a list of Richmond's Homecoming Heroes since its inception in 2014...
2014, Rd 2: Michael Green | 2014, Rd 4: Kevin Bartlett | 2014, Rd 6: Bryan Wood |
2014, Rd 13: Kevin Morris | 2014, Rd 14: Wayne Walsh | 2014, Rd 16: Barry Richardson |
2014, Rd 19: Rex Hunt | 2014, Rd 20: Francis Bourke | 2015, Rd 2: Bill Barrot |
2015, Rd 5: Andrew Kellaway | 2015, Rd 7: Mark Lee | 2015, Rd 9: Derek Peardon |
2015, R12: Dale Weightman | 2015, R15: Matthew Richardson | 2015, R17: Dick Clay |
2015, R20: Barry Rowlings | 2016, R6: Matthew Rogers | 2016, R7: Jake King |
2016, R8: Nick Daffy | 2016, R12: Nathan Foley | 2016, R14: Dan Jackson |
2016, R17: Scott Turner | 2016, R20: Jim Jess | 2016, R21: John Ronaldson |
2016, R22: Graeme Bond | 2017, R2: Roger Dean | 2017, R3: Richard Clay |
2017, R8: Mick Malthouse | 2017, R10: Michael Mitchell | 2017, R13: Shane Tuck |
2017, R14: Paul Broderick | 2017, R18: Stephen Mount | 2017, R20: Graham Burgin |
2017, R23: Trevor Poole | 2018, R3: Michael Roach | 2018, R4: Michael Gale |
2018, R7: Craig Lambert | 2018, R10: Stephen Rae | 2018, R16: Chris Naish |
2018, R19: Tony Jewell | 2018, R20: Gareth Andrews | 2018, R22: Mark Eustice |
2018, R23: Nathan Brown | 2019, R2: Geoff Raines | 2019, R9: Darren Gaspar |
2019, R10: Andrew Krakouer | 2019, R12: Jeff Hogg | 2019, R17: Greg Tivendale |
2019, R18: Ivan Maric | 2019, R21: Tony Free | 2019, R22: Merv Keane |
2019, R23: Michael Pickering |
2021, R7: Chris Hyde | 2021, R8: Kayne Pettifer |
2021, R17: Lionel Proctor | 2022, R2: Jacob Townsend | 2022, R4: Joel Bowden |
2022, R8: Brett Deledio | 2022, R10: Phil Egan | 2022, R13: Kelvin Moore |
2022, R14: Sam Lloyd | 2022, R16: Ben Holland | 2022, R20: Brett Evans |