It was a slow start for Dustin Martin, but the 2017 medallist polled eight votes between rounds eight and 10 and finished on a team-high 15. Shai Bolton's move into the midfield drew nine votes in an outstanding season, while Kane Lambert's back-to-back three-vote games in rounds five and six saw him come in third for the Tigers. Fifteen Tigers polled in an even season, including Jake Aarts, Liam Baker, Noah Balta and Derek Eggmolesse Smith, who got their first career votes.
Top five
15 - Dustin Martin
9 - Shai Bolton
6 - Kane Lambert
5 - Trent Cotchin
3 - Liam Baker, Jack Graham, Dion Prestia, Jayden Short
Total votes - 56 (9th overall)
That’s a wrap, #Brownlow 2020 ?? pic.twitter.com/YFxVmAkjMV
— Richmond FC ???? (@Richmond_FC) October 18, 2020
Round 1 | Tigers vs Blues | 3 | Dion Prestia |
2 | Dustin Martin | ||
1 | Jack Martin | ||
Round 2 | Magpies vs Tigers | 3 | Scott Pendlebury |
2 | Tom Phillips | ||
1 | Steele Sidebottom | ||
Round 3 | Tigers vs Hawks | 3 | Isaac Smith |
2 | Jonathon Ceglar | ||
1 | Jaeger O'Meara | ||
Round 4 | Saints vs Tigers | 3 | Dan Butler |
2 | Ben Long | ||
1 | Jake Carlisle | ||
Round 5 | Demons vs Tigers | 3 | Kane Lambert |
2 | Max Gawn | ||
1 | Clayton Oliver | ||
Round 6 | Tigers vs Swans | 3 | Kane Lambert |
2 | Callum Mills | ||
1 | Liam Baker | ||
Round 7 | Tigers vs Kangaroos | 3 | Shai Bolton |
2 | Derek Eggmolesse-Smith | ||
1 | Jayden Short | ||
Round 8 | Giants vs Tigers | 3 | Toby Greene |
2 | Dustin Martin | ||
1 | Josh Kelly | ||
Round 9 | Bulldogs vs Tigers | 3 | Dustin Martin |
2 | Jack Macrae | ||
1 | Noah Balta | ||
Round 10 | Tigers vs Lions | 3 | Dustin Martin |
2 | Liam Baker | ||
1 | Lachie Neale | ||
Round 11 | Power vs Tigers | 3 | Ollie Wines |
2 | Travis Boak | ||
1 | Robbie Gray | ||
Round 12 | Tigers vs Suns | 3 | Jack Lukosius |
2 | Trent Cotchin | ||
1 | Nick Vlastuin | ||
Round 13 | Bombers vs Tigers | 3 | Shai Bolton |
2 | Zach Merrett | ||
1 | Dustin Martin | ||
Round 14 | Tigers vs Eagles | 3 | Trent Cotchin |
2 | Luke Shuey | ||
1 | Bachar Houli | ||
Round 15 | Tigers vs Dockers | 3 | Jack Graham |
2 | Jayden Short | ||
1 | Jake Aarts | ||
Round 17 | Cats vs Tigers | 3 | Shai Bolton |
2 | Jack Riewoldt | ||
1 | Dustin Martin | ||
Round 18 | Crows vs Tigers | 3 | Dustin Martin |
2 | Reilly O'Brien | ||
1 | Shane Edwards |
BROWNLOW MEDAL TOP 10
31 Lachie Neale (Brisbane)
21 Travis Boak (Port Adelaide)
20 Christian Petracca (Melbourne)
20 Jack Steele (St Kilda)
15 Patrick Dangerfield (Geelong)
15 Jack Macrae (Western Bulldogs)
15 Dustin Martin (Richmond)
15 Luke Parker (Sydney)
14 Cam Guthrie (Geelong)
14 Clayton Oliver (Melbourne)