In the wake of Patrick Naish’s impressive senior debut with Richmond in last Friday night’s match against Geelong, and joining his father Chris as a Tigers player, here’s the full list of father-son combinations throughout the Club’s AFL/VFL history.
Charlie Pannam (1908, 15 games, 22 goals)-Alby Pannam (1947, 2 games, 6 goals)
Charlie Wells (1912, 5 games, 5 goals)-Billy Wells (1936-1937, 23 games, 2 goals)
Frank Hughes snr (1914-1915, 1919-1923, 87 games, 41 goals)-Frank Hughes jnr (1944, 3 games, 0 goals)
Don Fraser snr (1923-1925, 18 games, 25 goals)-Don Fraser jnr (1945-1952, 124 games, 126 goals)
Maurie Sheahan (1929-1936, 120 games, 3 goals)-John Sheahan (1962, 1965-1966, 17 games, 11 goals)
Doug Strang (1931-1935, 64 games, 180 goals)-Geoff Strang (1965-1971, 88 games, 0 goals)
Jack Dyer snr ((1931-1949, 312 games, 443 goals)-Jack Dyer jnr (1960, 3 games, 0 goals)
Dan Guinane (1934-1939, 1942-1943, 102 games, 1 goal)-Paddy Guinane (1959-1968, 146 games, 216 goals)
Max Oppy (1942-1954, 185 games, 29 goals)-Grant Oppy (1970, 1 game, 0 goals)
Frank Bourke (1943, 1946-1947, 16 games, 48 goals)-Francis Bourke (1967-1981, 300 games, 71 goals)
Kevin Curran (1943-1945, 16 games, 28 goals)-Pat Curran (1968, 1 game, 0 goals)
Alan Richardson (1959-1969, 103 games, 30 goals)-Matthew Richardson (1993-2009, 282 games, 800 goals)
Tony Jewell (1964-1970, 80 games, 16 goals)-Nick Jewell (1997, 1 game, 0 goals)
Michael Bowden (1967-1971, 59 games, 20 goals)-Sean Bowden (1990-1991, 6 games, 0 goals)-Joel Bowden (1996-2009, 265 games, 174 goals)-Patrick Bowden (2006-2007, 25 games, 15 goals)
Francis Bourke (1967-1981, 300 games, 71 goals)-David Bourke (1995-2001, 85 games, 18 goals)
Kevin Morris (1971-1976, 110 games, 70 goals)-Steven Morris (2012-2017, 87 games, 12 goals)
John Pitura (1975-1977, 40 games, 24 goals)-Mark Pitura (1993, 2 games, 0 goals)
Geoff Raines (1976-1982, 134 games, 53 goals)-Andrew Raines (2004-2009, 56 games, 1 goal)
Michael Roach (1977-1989, 200 games, 607 goals)-Tom Roach (2004-2006, 11 games, 1 goal)
Chris Naish (1990-1997, 143 games, 212 goals)-Patrick Naish