Year | Senior Coach | Captain | Best and Fairest | Highest Goal Kicker | Position |
1885 | Not Appointed | G Smith | Not Awarded | J Conlon (6) / W Wells (6) | 8th |
1886 | Not Appointed | T Graham | Not Awarded | A Hill (10) | 14th |
1887 | Not Appointed | J Stewart | Not Awarded | A Hill (11) | 7th |
1888 | Not Appointed | G Smith | Not Awarded | B Brown (53) | 5th |
1889 | Not Appointed | P O'Loughlin | Not Awarded | B Brown (25) | 8th |
1890 | Not Appointed | E Burwood | Not Awarded | A Elder (8) | 11th |
1891 | Not Appointed | T Graham | Not Awarded | A Elder (15) | 12th |
1892 | Not Appointed | A Powell | Not Awarded | G Sparrow (19) | 8th |
1893 | Not Appointed | C Backhouse | Not Awarded | G Sparrow (23) | 12th |
1894 | Not Appointed | G Sparrow | Not Awarded | F Alsop (21) | 11th |
1895 | Not Appointed | G Sparrow | Not Awarded | F Alsop (19) | 12th |
1896 | Not Appointed | R Kelly | Not Awarded | R Kelly (12) | 12th |
1897 | Not Appointed | R Kelly | Not Awarded | A Elder (28) | 6th |
1898 | Not Appointed | W Clarke | Not Awarded | A Elder (20) | 4th |
1899 | Not Appointed | W Clarke | Not Awarded | H Milne (16) | 6th |
1900 | Not Appointed | T Watson | Not Awarded | G Backhouse (15) | 3rd |
1901 | Not Appointed | A Edmond | Not Awarded | J Douglas (13) | 2nd |
1902 | Not Appointed | A Edmond | Not Awarded | R Duncan (17) | Premiers |
1903 | Not Appointed | A Edmond | Not Awarded | J Main (34) | 2nd |
1904 | Not Appointed | A Edmond | Not Awarded | J Hutchinson (40) | 2nd |
1905 | Not Appointed | A Edmond | Not Awarded | D Knell (46) | Premiers |
1906 | Not Appointed | A Edmond | Not Awarded | J Hutchinson (55) | 2nd |
1907 | C Pannam* | A Edmond | Not Awarded | J Hutchinson (67) | 2nd |
1908 | R Condon | C Pannam | Not Awarded | W Bourke (24) | 9th |
1909 | R Condon | R Condon/J Lawson | Not Awarded | W Bourke (20) | 8th |
1910 | A Hall | W Schmidt | Not Awarded | M Maguire (20) | 7th |
1911 | L Incigneri | L Incigneri | Not Awarded | M Maguire (29) | 8th |
1912 | C Pannam | E Ohlsen | Not Awarded | E Keggin (24) | 9th |
1913 | E Jenkins | H James | Not Awarded | P Martyn (32) | 7th |
1914 | C Ricketts | W Thomas | Not Awarded | C Hall (32) | 8th |
1915 | C Ricketts | W Thomas | Not Awarded | C Hall (25) | 6th |
1916 | C Ricketts | W Thomas | Not Awarded | P Martini (22) | 4th |
1917 | P Maybury | P Maybury | Not Awarded | C Fehring (14) | 6th |
1918 | B Nolan | CH Hall | Not Awarded | D Don (19) | 6th |
1919 | N Clark | W Thomas | Not Awarded | D Don (31) | R/U |
1920 | D Minogue | D Minogue | Not Awarded | G Bayliss (63) | Premiers |
1921 | D Minogue | D Minogue | Not Awarded | G Bayliss (53) | Premiers |
1922 | D Minogue | D Minogue | Not Awarded | G Bayliss (32) | 5th |
1923 | D Minogue | D Minogue | Not Awarded | D Fraser (18) | 8th |
1924 | D Minogue | D Minogue | Not Awarded | M Morris (44) | R/U |
1925 | D Minogue | D Minogue | Not Awarded | M Morris (25) | 7th |
1926 | M Morris | M Morris | Not Awarded | D Lynch (31) | 7th |
1927 | F Hughes | A Geddes | B McCormack | J Baggott (37) | R/U |
1928 | F Hughes | A Geddes | B McCormack | J Baggott (61) | R/U |
1929 | F Hughes | C Lilburne | J Titus | J Titus (54) | R/U |
1930 | F Hughes | A Geddes | Not Awarded | J Titus (50) | 4th |
1931 | F Hughes | M Hunter | Not Awarded | D Strang (68) | R/U |
1932 | F Hughes | P Bentley | Not Awarded | D Strang (49) | Premiers |
1933 | W Schmidt | P Bentley | Not Awarded | D Strang (51) | R/U |
1934 | P Bentley | P Bentley | Not Awarded | J Titus (80) | Premiers |
1935 | P Bentley | P Bentley | R Martin | J Titus (83) | 3rd |
1936 | P Bentley | P Bentley | Not Awarded | J Titus (83) | 5th |
1937 | P Bentley | P Bentley | J Dyer | J Titus (65)/R Harris (55) | 4th |
1938 | P Bentley | P Bentley | J Dyer | J Titus (72) | 6th |
1939 | P Bentley | P Bentley | J Dyer | J Titus (48) | 4th |
1940 | P Bentley | P Bentley | J Dyer | J Titus (100) | R/U |
1941 | J Dyer | J Dyer | J Titus | J Titus (87) | 4th |
1942 | J Dyer | J Dyer | L Merrett | J Titus (67) | R/U |
1943 | J Dyer | J Dyer | R Durham | R Harris (63) | Premiers |
1944 | J Dyer | J Dyer | L Merrett | R Harris (63) | R/U |
1945 | J Dyer | J Dyer | B Morris | F Burge (55) | 7th |
1946 | J Dyer | J Dyer | J Dyer | A Mooney (49) | 5th |
1947 | J Dyer | J Dyer | B Wilson | J Dyer (46) | 4th |
1948 | J Dyer | J Dyer | B Morris | J Dyer (64) | 5th |
1949 | J Dyer | J Dyer | G Spring | R Poulter (51) | 6th |
1950 | J Dyer | W Morris | B Morris | R Poulter (56) | 6th |
1951 | J Dyer | W Morris | D Rowe/ R Wright | J O'Rourke (58) | 6th |
1952 | J Dyer | D Rowe | R Wright | J O'Rourke (43) | 9th |
1953 | A Pannam | D Rowe | H Rowe | R Branton (22) | 10th |
1954 | A Pannam | D Rowe | R Wright | R Branton (33) | 5th |
1955 | A Pannam | D Rowe | D Rowe | R Poulter (49) | 6th |
1956 | M Oppy | D Rowe | L Sharp | R Dummett (32) | 10th |
1957 | A McDonald | D Rowe | R Wright | R Dummett (41) | 7th |
1958 | A McDonald | R Wright | D Cuzens | E Langridge (28) | 10th |
1959 | A McDonald | R Wright | D Cuzens | R Dummett (45) | 11th |
1960 | A McDonald | R Branton | R Branton | G Wilkinson (21) | 12th |
1961 | D Rowe | R Branton | R Branton | E Langridge (29) | 10th |
1962 | D Rowe | R Branton | R Branton | E Langridge (42) | 8th |
1963 | D Rowe | N Crowe | N Crowe | I Hayden (25) | 10th |
1964 | L Smith | N Crowe | N Crowe | R Dean (23) | 9th |
1965 | L Smith/ J Titus | N Crowe | B Barrot | M Erwin (32) | 5th |
1966 | T Hafey | N Crowe | N Crowe | P Guinane (50) | 5th |
1967 | T Hafey | F Swift | K Bartlett | R Hart (55) | Premiers |
1968 | T Hafey | R Dean | K Bartlett | P Guinane (41) | 5th |
1969 | T Hafey | R Dean | R Hart | R Hunt (55) | Premiers |
1970 | T Hafey | R Dean | F Bourke | E Moore (39) | 6th |
1971 | T Hafey | R Dean | I Stewart | R Hart (59) | 3rd |
1972 | T Hafey | R Hart | R Hart | N Balme (55)/ R McLean(55) | R/U |
1973 | T Hafey | R Hart | K Bartlett | N Balme (34) | Premiers |
1974 | T Hafey | R Hart | K Bartlett | K Bartlett (47) | Premiers |
1975 | T Hafey | R Hart | K Morris | K Bartlett (42) | 3rd |
1976 | T Hafey | F Bourke | K Sheedy | R Lamb (38) | 7th |
1977 | B Richardson | F Bourke | K Bartlett | K Bartlett (55) | 4th |
1978 | B Richardson | K Sheedy | G Raines | B Monteath (55) | 7th |
1979 | T Jewell | K Bartlett | B Rowlings | M Roach (90) | 8th |
1980 | T Jewell | B Monteath | G Raines | M Roach (112) | Premiers |
1981 | T Jewell | B Wood | G Raines | M Roach (86) | 7th |
1982 | F Bourke | D Cloke | M Rioli | B Taylor (71) | R/U |
1983 | F Bourke | B Rowlings | M Rioli | M Roach (37) | 10th |
1984 | M Patterson | B Rowlings | M Lee | B Taylor (61) | 8th |
1985 | P Sproule | M Lee | T Poole | M Roach (86) | 8th |
1986 | T Jewell | M Lee | D Weightman | M Roach (62) | 10th |
1987 | T Jewell | M Lee | D Weightman | M Roach (43) | 14th |
1988 | K Bartlett | D Weightman | M Pickering | J Hogg (57) | 10th |
1989 | K Bartlett | D Weightman | T Free | J Hogg (34) | 14th |
1990 | K Bartlett | D Weightman | M Knights | S Ryan (28) | 11th |
1991 | K Bartlett | D Weightman | C Lambert | J Hogg (68) | 13th |
1992 | A Jeans | D Weightman | M Knights | J Hogg (45) | 13th |
1993 | J Northey | J Hogg | T Free | J Hogg (57) | 14th |
1994 | J Northey | T Free | C Bond | M Richardson (56) | 9th |
1995 | J Northey | T Free | W Campbell | N Daffy (45) | 4th |
1996 | R Walls | T Free | P Broderick | M Richardson (91) | 9th |
1997 | R Walls & J Gieschen | M Knights | W Campbell | M Richardson (47) | 13th |
1998 | J Gieschen | M Knights | N Daffy | M Richardson (55) | 9th |
1999 | J Gieschen | M Knights | W Campbell | M Richardson (67) | 12th |
2000 | D Frawley | M Knights | A Kellaway | M Rogers (37) | 9th |
2001 | D Frawley | W Campbell | D Gaspar | M Richardson (59) | 3rd |
2002 | D Frawley | W Campbell | W Campbell | M Richardson (36) | 14th |
2003 | D Frawley | W Campbell | M Coughlan | M Richardson(33) | 13th |
2004 | D Frawley | W Cambell | J Bowden | M Richardson (65) | 16th |
2005 | T Wallace | K Johnson | J Bowden | M Richardson (65) | 12th |
2006 | T Wallace | K Johnson | K Johnson | M Richardson (45) | 12th |
2007 | T Wallace | K Johnson | M Richardson | M Richardson (53) | 16th |
2008 | T Wallace | K Johnson | B Deledio | M Richardson (48) | 9th |
2009 | T Wallace/J Rawlings | C Newman | B Deledio |
M Morton (41) | 15th |
2010 | D Hardwick | C Newman | J Riewoldt | J Riewoldt (78) | 15th |
2011 | D Hardwick | C Newman | T Cotchin | J Riewoldt (62) | 12th |
2012 | D Hardwick | C Newman | T Cotchin | J Riewoldt (65) | 12th |
2013 | D Hardwick | T Cotchin | D Jackson | J Riewoldt (58) | 7th |
2014 | D Hardwick | T Cotchin | T Cotchin | J Riewoldt (61) | 8th |
2015 | D Hardwick | T Cotchin | A Rance | J Riewoldt (56) | 7th |
2016 | D Hardwick | T Cotchin | D Martin | J Riewoldt (48) | 13th |
2017 | D Hardwick | T Cotchin | D Martin | J Riewoldt (54) | Premiers |
2018 | D Hardwick | T Cotchin | J Riewoldt | J Riewoldt (70) | 3rd |
2019 | D Hardwick | T Cotchin | D Prestia | T Lynch (63) | Premiers |
2020 | D Hardwick | T Cotchin | J Short | J Riewoldt (33) | Premiers |
2021 | D Hardwick | T Cotchin | D Grimes | J Riewoldt (51) | 12th |
2022 | D Hardwick | D Grimes / T Nankervis | T Lynch | T Lynch (63) | 7th |
2023 | D Hardwick / A McQualter | D Grimes / T Nankervis | T Taranto | J Riewoldt (32) | 13th |
2024 | A Yze | T Nankervis | D Rioli | S Bolton (34) | 18th |
* Pannam was appointed coach from June 1907 until the end of the season.
AFLW
Year | Senior Coach | Captain | Best and Fairest | Highest Goal Kicker | Position |
2020 | T Hunter | K Brennan | M Conti | C Wakefield (4) | 14th* |
2021 | R Ferguson | K Brennan | M Conti | K Brennan (14) | 10th |
2022 (S6) | R Ferguson | K Brennan | M Conti | K Brennan (14) | 11th |
2022 (S7) | R Ferguson | K Brennan | M Conti | C Wakefield (14) | 4th |
2023 | R Ferguson | K Brennan | M Conti | K Brennan (14) | 10th |
2024 | R Ferguson | K Brennan | K Brennan (13) | 7th |
* Ladder was split into two conferences, and the season was was curtailed and eventually cancelled due to the COVID-19 pandemic.