Year | President | Secretary | Treasurer |
1885 | JC Winn | J Charles | C Mainon |
1886 | JC Winn | J Charles | C Mainon |
1887 | GH Bennett, MLA | C Cupit | J Egan |
1888 | GH Bennett, MLA | C Cupit | J Egan |
1889 | GH Bennett, MLA | C Cupit | J Egan |
1890 | GH Bennett, MLA | J Eastman | J Egan |
1891 | GH Bennett, MLA | J Eastman | J Egan |
1892 | GH Bennett, MLA | J Eastman | J Egan |
1893 | GH Bennett, MLA | J Eastman | J Egan |
1894 | GH Bennett, MLA | J Eastman | J Egan |
1895 | GH Bennett, MLA | J Eastman | J Egan |
1896 | GH Bennett, MLA | W Maybury / D Chessell / J Stewart | J Egan |
1897 | GH Bennett, MLA | J Stewart | J Egan |
1898 | GH Bennett, MLA | J Stewart | J Egan |
1899 | GH Bennett, MLA | R Guthrie | P Sevier |
1900 | GH Bennett, MLA | E Sexton / G Peckham-Beachcroft | P Sevier |
1901 | GH Bennett, MLA | G Peckham-Beachcroft | P Sevier |
1902 | GH Bennett, MLA | G Peckham-Beachcroft | A McNair |
1903 | GH Bennett, MLA | G Peckham-Beachcroft | A McNair |
1904 | GH Bennett, MLA | G Peckham-Beachcroft | A McNair |
1905 | GH Bennett, MLA | G Peckham-Beachcroft | A McNair |
1906 | GH Bennett, MLA | A Manzie | A McNair |
1907 | GH Bennett, MLA | A Manzie | A McNair |
1908 | GH Bennett, MLA | A Manzie | A McNair |
1909 | FG Tudor, MHR | A Manzie | A McNair |
1910 | FG Tudor, MHR | A Manzie | A McNair |
1911 | FG Tudor, MHR | A Manzie | A McNair |
1912 | FG Tudor, MHR | GP Beachcroft | J MacDermott |
1913 | FG Tudor, MHR | WH Lohse | JH Archer |
1914 | FG Tudor, MHR | WH Lohse | JH Archer |
1915 | FG Tudor, MHR | WH Lohse | JH Archer |
1916 | FG Tudor, MHR | WH Lohse | JH Archer |
1917 | FG Tudor, MHR | WA Maybury | JH Archer |
1918 | FG Tudor, MHR | WA Maybury | JH Archer |
1919 | A Wood | WA Maybury | JH Archer |
1920 | A Wood | WA Maybury | JH Archer |
1921 | A Wood | WA Maybury | A Aarons |
1922 | A Wood | WA Maybury | A Aarons |
1923 | A Wood | WA Maybury | A Aarons |
1924 | JH Archer | P Page | A Aarons |
1925 | JH Archer | P Page | JD Langdon |
1926 | JH Archer | P Page | JD Langdon |
1927 | JH Archer | P Page | JD Langdon |
1928 | JH Archer | P Page | JD Langdon |
1929 | JH Archer | P Page | JD Langdon |
1930 | JH Archer | P Page | JD Langdon |
1931 | JH Archer | P Page | JD Langdon |
1932 | BV Herbert | JJ Smith | JD Langdon |
1933 | BV Herbert | JJ Smith | JD Langdon |
1934 | BV Herbert | JJ Smith | JD Langdon |
1935 | BV Herbert | JJ Smith | JD Langdon |
1936 | HL Roberts | JJ Smith | JD Langdon |
1937 | HL Roberts | JJ Smith | GB Smith |
1938 | HL Roberts | JJ Smith | CE Turner |
1939 | BV Herbert | ME Sheahan | CE Turner |
1940 | HJ Dyke | JM Fleming | CE Turner |
1941 | HJ Dyke | JM Fleming | CE Turner |
1942 | HJ Dyke | JM Fleming | CE Turner |
1943 | HJ Dyke | JM Fleming | CE Turner |
1944 | HJ Dyke | JM Fleming | CE Turner |
1945 | HJ Dyke | JM Fleming | CE Turner |
1946 | HJ Dyke | JM Fleming | CE Turner |
1947 | HJ Dyke | JM Fleming | JJ Smith |
1948 | HJ Dyke | JM Fleming | JJ Smith |
1949 | HJ Dyke | JM Fleming | J Smith/ M Bolger/ W Quinn |
1950 | HJ Dyke | JM Fleming | WA Quinn |
1951 | HJ Dyke | JM Fleming | WA Quinn |
1952 | HJ Dyke | JM Fleming/H Lingwood-Smith | WA Quinn |
1953 | HJ Dyke | JM Fleming | WA Quinn |
1954 | HJ Dyke | JM Fleming | WA Quinn |
1955 | HJ Dyke | H Lingwood-Smith/W Tymms | WA Quinn |
1956 | HJ Dyke | W Tymms | WA Quinn |
1957 | HJ Dyke | W Tymms | WA Quinn |
1958 | HJ Dyke/ JM Fleming, MBE | W Tymms | WA Quinn |
1959 | JM Fleming, MBE | W Tymms | WA Quinn |
1960 | JM Fleming, MBE | W Tymms | W Tymms |
1961 | JM Fleming, MBE | W Tymms | W Tymms |
1962 | JM Fleming, MBE | W Tymms/GJ Richmond | W Tymms |
1963 | JM Fleming, MBE | GJ Richmond | W Tymms |
1964 | RH Dunn | GJ Richmond | I Cameron |
1965 | RH Dunn | GJ Richmond | GJ Richmond |
1966 | RH Dunn | GJ Richmond | R Carson |
1967 | RH Dunn | GJ Richmond | R Carson |
1968 | RH Dunn | GJ Richmond/A Schwab | R Carson/GJ Richmond |
1969 | RH Dunn | A Schwab | GJ Richmond |
1970 | RH Dunn | A Schwab | R Carson |
1971 | R Dunn/A Boord | A Schwab | PJ Kennelly |
1972 | AE Boord | A Schwab | PJ Kennelly/A Schwab |
1973 | AE Boord | A Schwab | A Schwab |
1974 | WI Wilson | A Schwab | A Schwab |
1975 | WI Wilson | A Schwab | A Schwab |
1976 | WI Wilson | A Schwab | A Schwab |
1977 | WI Wilson | MJ Scales | MJ Scales |
General Manager | |||
1978 | WI Wilson | G Andrews | G Andrews |
1979 | WI Wilson | G Andrews/RP Doggett | G Andrews/RP Doggett |
1980 | WI Wilson | RP Doggett | RP Doggett |
1981 | WI Wilson | KJ Dixon | R Carson |
1982 | WI Wilson | KJ Dixon | R Carson |
1983 | WI Wilson | KJ Dixon | R Carson |
1984 | WI Wilson | KJ Dixon | R Carson |
1985 | WI Wilson/B Richardson | KJ Dixon | J McCormack |
1986 | W Durham | KJ Dixon/RP Doggett | J McCormack/MJ Humphris |
1987 | A Bond/N Crowe | RP Doggett | MJ Humphris |
1988 | N Crowe | RP Doggett/C Schwab | MJ Humphris |
1989 | N Crowe | C Schwab | MJ Humphris |
1990 | N Crowe | C Schwab | MJ Humphris |
1991 | N Crowe | C Schwab | K Miller |
1992 | N Crowe | C Schwab | K Miller |
1993 | N Crowe/L Daphne | C Schwab | K Miller |
1994 | L Daphne | C Schwab/ M Brown* / J Malone | K Miller |
1995 | L Daphne | J Malone | K Miller |
1996 | L Daphne | J Malone | K Miller |
1997 | L Daphne | J Malone | K Miller |
1998 | L Daphne | J Malone | K Miller |
1999 | L Daphne | J Malone | T Grigg |
2000 | C Casey | M Brayshaw | T Grigg |
2001 | C Casey | M Brayshaw | G Cameron |
2002 | C Casey | M Brayshaw | G Cameron |
2003 | C Casey | I Campbell | G Cameron |
2004 | C Casey | I Campbell/S Wright | G Cameron |
2005 | C Casey/G March | S Wright | G Cameron |
2006 | G March | S Wright | G Cameron |
2007 | G March | S Wright | G Cameron |
2008 | G March | S Wright | G Cameron |
2009 | G March | S Wright | G Cameron |
2010 | G March | B Gale | R Dalton |
2011 | G March | B Gale | R Dalton |
2012 | G March | B Gale | R Dalton |
2013 | G March | B Gale | R Dalton |
2014 | P O'Neal | B Gale | R Dalton |
2015 | P O'Neal | B Gale | R Dalton |
2016 | P O'Neal | B Gale | R Dalton |
2017 | P O'Neal | B Gale | R Dalton |
2018 | P O'Neal | B Gale | R Dalton |
2019 | P O'Neal | B Gale | T De Young |
2020 | P O'Neal | B Gale | T De Young |
2021 | P O'Neal | B Gale | T De Young |
2022 | P O'Neal | B Gale | T De Young |
2023 | J O'Rourke | B Gale | T De Young |
2024 | J O'Rourke | B Gale / S Dunne | T De Young |
* indicates 'Acting' capacity